РЕЙТИНГИ
Рейтинги моделей
На основе токенов и реальных запросов через возьми API.
Топ моделей (30 дней)
| # | Модель | Токены | Запросы | |
|---|---|---|---|---|
| 1 | morph/morph-v3-fast | 32.8K | 1 | |
| 2 | openai/gpt-4o-mini | 5.6K | 29 | |
| 3 | x-ai/grok-4.20-multi-agent | 4.6K | 1 | |
| 4 | openai/gpt-5.6-luna-pro | 1.6K | 1 | |
| 5 | openai/gpt-5.6-terra-pro | 1.6K | 1 | |
| 6 | openai/gpt-5.6-sol-pro | 1.5K | 1 | |
| 7 | cognitivecomputations/dolphin-mistral-24b-venice-edition | 1.1K | 2 | |
| 8 | minimax/minimax-01 | 716 | 1 | |
| 9 | anthropic/claude-opus-4 | 713 | 4 | |
| 10 | minimax/minimax-m1 | 458 | 1 | |
| 11 | x-ai/grok-build-0.1 | 381 | 1 | |
| 12 | openai/gpt-5.4-image-2 | 357 | 1 | |
| 13 | x-ai/grok-4.3 | 330 | 1 | |
| 14 | openai/gpt-4o-search-preview | 319 | 1 | |
| 15 | xiaomi/mimo-v2.5-pro | 263 | 1 | |
| 16 | xiaomi/mimo-v2.5 | 259 | 1 | |
| 17 | writer/palmyra-x5 | 245 | 1 | |
| 18 | ~x-ai/grok-latest | 230 | 1 | |
| 19 | x-ai/grok-4.5 | 230 | 1 | |
| 20 | qwen/qwen3.5-plus-02-15 | 229 | 1 |
Лидерборд (7 дней)
#1
morph/morph-v3-fast
32.8K токенов
#2
x-ai/grok-4.20-multi-agent
4.6K токенов
#3
openai/gpt-5.6-luna-pro
1.6K токенов
#4
openai/gpt-5.6-terra-pro
1.6K токенов
#5
openai/gpt-5.6-sol-pro
1.5K токенов
#6
minimax/minimax-01
716 токенов
#7
cognitivecomputations/dolphin-mistral-24b-venice-edition
563 токенов
#8
minimax/minimax-m1
458 токенов
#9
x-ai/grok-build-0.1
381 токенов
#10
openai/gpt-5.4-image-2
357 токенов
Доли провайдеров (30 дней)
ai21aion-labsamazonanthracite-organthropicarcee-aibaidubytedancebytedance-seedcognitivecomputationscoheredeepcogitodeepseekgooglegrypheibm-graniteinceptioninclusionaikwaipilotmancermeta-llamamicrosoftminimaxmistralaimoonshotaimorphnex-aginousresearchnvidiaopenaiopenrouterperceptronperplexitypoolsideqwenrekaairelacesao10kstepfuntencentthedrummerthinkingmachinesundi95upstagewriterx-aixiaomiz-ai~anthropic~google~moonshotai~openai~x-ai